INTELLIGENCE DES MARCHÉS MONDIAUX
Une vue transversale des actifs et de leurs dernières observations.
Connexion aux cotations…
Cryptos, or et argent : interrogation automatique toutes les 15 s. Cryptos : prix agrégés et variation sur 24 h. Devises : force relative quotidienne. Autres actifs : dernière observation publiée.
La fréquence d’interrogation ne garantit pas un nouveau prix. Les données gratuites ne sont pas toutes en temps réel.
| INSTRUMENT | CATÉGORIE | VALEUR | VARIATION | DATE / SOURCE | |
|---|---|---|---|---|---|
| USD Dollar américain | Forex | 99,84 Indice | +0.46% | 2026-08-28 Quotidien · pas de temps réel Source : VECTYRON · FRED | |
| EUR Euro | Forex | 100,94 Indice | -0.09% | 2026-08-28 Quotidien · pas de temps réel Source : VECTYRON · FRED | |
| GBP Livre sterling | Forex | 102,01 Indice | +0.09% | 2026-08-28 Quotidien · pas de temps réel Source : VECTYRON · FRED | |
| JPY Yen japonais | Forex | 99,36 Indice | -0.04% | 2026-08-28 Quotidien · pas de temps réel Source : VECTYRON · FRED | |
| CHF Franc suisse | Forex | 97,05 Indice | -0.23% | 2026-08-28 Quotidien · pas de temps réel Source : VECTYRON · FRED | |
| CAD Dollar canadien | Forex | 98,1 Indice | +0.13% | 2026-08-28 Quotidien · pas de temps réel Source : VECTYRON · FRED | |
| AUD Dollar australien | Forex | 101,64 Indice | -0.05% | 2026-08-28 Quotidien · pas de temps réel Source : VECTYRON · FRED | |
| NZD Dollar néo-zélandais | Forex | 101,17 Indice | -0.27% | 2026-08-28 Quotidien · pas de temps réel Source : VECTYRON · FRED | |
| Bitcoin BTC · CoinLore | Crypto | — | — | En attente de cotation Source : CoinLore | |
| Ethereum ETH · CoinLore | Crypto | — | — | En attente de cotation Source : CoinLore | |
| Solana SOL · CoinLore | Crypto | — | — | En attente de cotation Source : CoinLore | |
| XRP XRP · CoinLore | Crypto | — | — | En attente de cotation Source : CoinLore | |
| Cardano ADA · CoinLore | Crypto | — | — | En attente de cotation Source : CoinLore | |
| Dogecoin DOGE · CoinLore | Crypto | — | — | En attente de cotation Source : CoinLore | |
| Avalanche AVAX · CoinLore | Crypto | — | — | En attente de cotation Source : CoinLore | |
| Chainlink LINK · CoinLore | Crypto | — | — | En attente de cotation Source : CoinLore | |
| Litecoin LTC · CoinLore | Crypto | — | — | En attente de cotation Source : CoinLore | |
| Bitcoin Cash BCH · CoinLore | Crypto | — | — | En attente de cotation Source : CoinLore | |
| Or (Gold) XAU · USD / oz t | Matières premières | — | — | En attente de cotation Source : Gold API | |
| Argent (Silver) XAG · USD / oz t | Matières premières | — | — | En attente de cotation Source : Gold API | |
| NVDA Clôture · NVDA | Actions | 221,3 USD | -3.16% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| ARM Clôture · ARM | Actions | 238,01 USD | -6.81% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| AAPL Clôture · AAPL | Actions | 342,96 USD | +0.50% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| AMD Clôture · AMD | Actions | 570,82 USD | -5.73% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| ASML Clôture · ASML | Actions | 1 650 USD | -3.94% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| AVGO Clôture · AVGO | Actions | 346,25 USD | -3.10% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| BABA Clôture · BABA | Actions | 111,17 USD | +0.29% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| CVX Clôture · CVX | Actions | 222,04 USD | +1.98% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| DIS Clôture · DIS | Actions | 108,99 USD | +0.38% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| FDX Clôture · FDX | Actions | 291,28 USD | +0.24% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| GE Clôture · GE | Actions | 307,02 USD | -0.20% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| GM Clôture · GM | Actions | 83,05 USD | -1.13% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| GME Clôture · GME | Actions | 27,15 USD | -0.26% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| GOOG Clôture · GOOG | Actions | 343,65 USD | -1.68% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| IBM Clôture · IBM | Actions | 227,88 USD | -1.26% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| JNJ Clôture · JNJ | Actions | 253,91 USD | +2.13% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| KO Clôture · KO | Actions | 91,78 USD | +1.85% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| LMT Clôture · LMT | Actions | 522,23 USD | +3.61% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| MSFT Clôture · MSFT | Actions | 533,69 USD | -1.80% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| MSTR Clôture · MSTR | Actions | 143,24 USD | -5.87% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| PFE Clôture · PFE | Actions | 29,21 USD | +2.96% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| PLTR Clôture · PLTR | Actions | 200,97 USD | -3.69% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| QCOM Clôture · QCOM | Actions | 172,62 USD | -2.40% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| SBUX Clôture · SBUX | Actions | 93,25 USD | +1.36% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| XOM Clôture · XOM | Actions | 177,01 USD | +1.68% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| ZM Clôture · ZM | Actions | 94,47 USD | -3.76% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| AMZN Clôture · AMZN | Actions | 254,08 USD | -1.74% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| AZN Clôture · AZN | Actions | 162,03 USD | +3.99% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| BA Clôture · BA | Actions | 184,66 USD | -0.98% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD | |
| BAC Clôture · BAC | Actions | 51,39 USD | -4.76% | 2026-10-14 Quotidien · pas de temps réel Source : Marketstack EOD |
72 résultats · Les horodatages correspondent aux observations disponibles.